and get first instructions and information about the brand new and worldwide exclusive GUNNER24 Forecasting Trading Technique.
After having cocooned for many weeks – seemingly safe – above the horizontal 1620-1625 support, last week gold suffered the break of that support with a tremendous bang going to a plunge down to the actual 1571 lows. Since even the important 1600 mark we had worked out in the last issue was broken downwards almost effortlessly, in the course of next week the important 1555-1557 support will be headed for:
| Monthly | Weekly | Daily | 4 Hour | |
|---|---|---|---|---|
| S&P500 | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| DOW | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| NQ 100 | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| DAX | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| EuStoxx | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| Gold | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| Silver | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| EUR/USD | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| USD/JPY | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
Recently updated: Silver 4 Hour
The Complete GUNNER24 Trading and Forecasting Course will give you the critical knowledge you need to forecast and analyze the markets with the GUNNER24 Forecasting Technique. The NEW course is a must for any trader/investor who wants to understand this innovative and revolutionary forecasting method and use it successfully in everyday trading. The materials in this course are all you will ever need if you plan to trade the markets and make a living doing so.

