and get first instructions and information about the brand new and worldwide exclusive GUNNER24 Forecasting Trading Technique.
In the last issue I expressed my expectation of a countertrend - starting on 01/26 from the interim-swing high in the S&P 500 at 1333.47 - that was supposed to last either 5 or 8 or maybe even 10 trading days going down to 1287 or possibly just to 1292. But altogether the market corrected only 3 days from the 1333.47 top and to no less than 1300. The fact that the rally got into its stride so fast is proof of internal strength and another confirmation that the trend shall stick to its natural Fibonacci rhythm in the schedule.
| Monthly | Weekly | Daily | 4 Hour | |
|---|---|---|---|---|
| S&P500 | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| DOW | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| NQ 100 | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| DAX | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| EuStoxx | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| Gold | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| Silver | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| EUR/USD | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
| USD/JPY | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone | G24UpG24Downnone |
Recently updated: DOW Daily
The Complete GUNNER24 Trading and Forecasting Course will give you the critical knowledge you need to forecast and analyze the markets with the GUNNER24 Forecasting Technique. The NEW course is a must for any trader/investor who wants to understand this innovative and revolutionary forecasting method and use it successfully in everyday trading. The materials in this course are all you will ever need if you plan to trade the markets and make a living doing so.

